American publication, The New York Times just released the top selling manga in North America. This is for sales ending in the week of November 28.
Rank | Last | Title | Publisher |
1 | 2 | NARUTO, Vol. 49 | Viz Media |
2 | Tsubasa, RESERVoir CHRoNiCLE, Vol. 28 | Del Rey | |
3 | 3 | Black Butler, Vol. 3 | Yen Press |
4 | 1 | Alice in the Country of Hearts, Vol. 5 | TokyoPop |
5 | 6 | Hetalia – Axis Powers | TokyoPop |
6 | 4 | Bakuman., Vol. 2 | Del Rey |
7 | 5 | Negima! Magister Negi Magi, Vol. 28 | Viz Media |
8 | 9 | D.Gray-man, Vol. 19 | Viz Media |
9 | 10 | Black Bird, Vol. 6 | Viz Media |
10 | 7 | Ninja Girls, Vol. 4
yeah that's what i want naruto yipiii
| Del Rey |
Comments
Post a Comment
Thank you for visiting ヾ(@°▽°@)ノ
please write your comment about this page (‐^▽^‐)